As of Friday 10/16/26, 7:20 AM · pulls live from Pool Brain every 2 hours · every customer appears in exactly ONE section below
What it is: customers who approved AND have a scheduled date in Pool Brain. This is the crew's fall workload. Nothing to do — they're booked.
| Fri 10/16 | Alzadon/Cole22 Harvey Drive, Short Hills Barsamian34 Oakwood Rd, Allendale Builione250 Hartshorn Drive, Short Hills Chasetein211 Davison Place, Englewood Claman7 Palisade Plaza, Edgewater Cozic15 Oak Ridge Road, Berkeley Heights Hirawat40 Cross Gates Rd, Madison Hynes58 Valley View Ave, Summit Kirrane395 Faletti Circle, River Vale Mills2 Ironwood Road, Short Hills Schneider 678678 Shawnee Drive, Franklin Lakes Steketee2 Ferndale Road, Madison |
| Mon 10/19 | Callagee110 Vivian Rd, Emerson Forman609 Navaho Trail Drive, Franklin Lakes Johnson162 Halifax, Mahwah Lebovitz101-3 Ballantine Road, Bernardsville Liu49 Lafayette Drive, Livingston Meeker3 Norman Circle, Madison Pfleging852 Oradell Ave, Oradell Seigel753 Jenny Tr, Franklin Lakes Seligsohn145 Maple St, Englewood Tutunjian8 John Street, Demarest Ufferfilge558 Taunton Road, Wyckoff |
| Tue 10/20 | Dewaltoff16 Brentwood Rd., Chatham Levin9 Slope Drive, Short Hills Lynch 781781 Wooded Trail, Franklin Lakes Regular718 Clove Lane, Franklin Lakes Tomasi84 Old Mill Road, Mendham Wernick499 Windemere Ave, Mount Arlington Borough |
| Wed 10/21 | Adams 823823 Tequesta Drive, Franklin Lakes Kaplan 3131 Mountain Ridge Dr, Livingston Margolis14 Nottingham Road, Livingston Nagrecha42 Woodfield Drive, Short Hills Rosenberg9 Grosvenor Rd, Short Hills Seifert1 Oak Ridge Rd, Woodland Park |
| Thu 10/22 | Belasco87 Rodney Street, Glen Rock Faranda64 Crest Road, Ridgewood Hochstadt91 Hillside Ave, Cresskill Mayer29 Cambridge Way, Alpine |
| Fri 10/23 | Bonnell/Bellack362 Park Street, Montclair Chalfin1262 Pines Lake Drive W, Wayne Mcilroy55 Fernwood Rd, Summit Peter Denoble33 Westview Road, Wayne Prol347 Sunset Road, Pompton Plains Rabinowitz22 Shawnee Road, Millburn Trella33 Tancin Lane, Clifton Tubman15 Danielle Drive, Wayne |
| Mon 10/26 | Brown 3737 Fairview Ave, Woodcliff Lake Deyong10 London Court, Woodcliff Lake Farlekas64 Mountainside Road, Mendham Ferguson/Singh241 Woodland Road, Madison Kacergis11 Meadow Lane, Harding Twsp. Parker3 Prudence Lane, Morristown Salvato710 Colonial Road, Franklin Lakes Trinchillo30 Sherwood Farm Road, Far Hills |
| Tue 10/27 | Black879 Scioto Drive, Franklin Lakes Bleier223 Glenwood Rd, Englewood Cummings274 Mountain Avenue, Ridgewood Groveman185 Maple Street, Englewood Joudeh106 Kaitlyn Lane, Wyckoff Zoraian VERY hi water table17 Linda Drive, Allendale |
| Wed 10/28 | Caron71 Village Road, New Vernon Contrini459 George Pl, Wyckoff Kintiroglou158 Pleasantville Rd, New Vernon Sheth87 Force Hill Road, Livingston Susko9 Hardwell Road, Short Hills |
| Thu 10/29 | Aiello106 Upper Saddle River Rd, Montvale Nabi260 Hartshorn Drive, Short Hills Ramdas2 Pond View, Montville Reichman29 Jefferson Ave, Short Hills Romano4 Nottingham Court, Denville |
| Fri 10/30 | Barback20 Minnisink Road, Morristown Giordano2 Powderhorn Road, Ho-Ho-Kus Kaplan 6464 Athens Road, Short Hills Kayal1044 Dogwood Trail, Franklin Lakes Lagalia30 Louise Ct, Allendale Singer35 Ogden Place, Morristown |
| Mon 11/2 | Anderson604 Spring Valley Rd, Morristown Briones 5555 Pleasantville Rd., Harding Township Coussin66 Browning Rd, Short Hills Crosby174 Blue Mill Road, Harding Township Volpe290 Summit Ave, Summit |
| Tue 11/3 | Glatt50 Birch Lane, Short Hills Kleeman/Haigh20 Bloomfield Way, West Orange Wilf 3030 Montview Ave, Short Hills |
| Wed 11/4 | Carras161 Briarwoods Road, Florham Park Gilardi135 Lake Drive, Mountain Lakes Schor12 Nottingham Road, Livingston Sikes62 Elmwood Ave, Chatham Walsh210 Old Army Road, Bernardsville |
| Thu 11/5 | Callaghan45 Gilbert Road, HoHoKus Choate15 Hillside Avenue, Millburn Marsh102 Apple Ridge Road, Woodcliff Lake Nielsen18 Glen Carl Road, Upper Saddle River |
| Fri 11/6 | Amitsis24 Deerfield Lane, Upper Saddle River Brownlee315 Schraalenburgh Rd,, Closter Davis Residence548548 Eder Avenue, Wyckoff Mannino768 Highview Drive, Wyckoff |
| Mon 11/9 | Harper 730730 Charnwood Drive, Wyckoff The 2012 David J Rosen Irrevocable Trust264 W. Ridgewood Ave, Ridgewood |
| Tue 11/10 | Feldman 5252 Churchill Road, Tenafly |
| Wed 11/11 | Cheney52 Blackburn Place, Summit |
| Thu 11/12 | Bloom120 devon rd, Essex Fells |
| Mon 11/16 | Marotta18 Glen Alpin Road, New Vernon Martin 1919 Trotters Lane, Mahwah Vande Stouwe-Kincaid364 Ridgewood Ave, Glen Ridge |
| Tue 11/17 | Ehinger5 Hartley Farms. Road, Morristown |
| Wed 11/18 | Pelkowski2 Cross Gates Rd, Madison |
| Thu 11/19 | Pariot736 Orchard Lane, Franklin Lakes |
| Fri 11/20 | Uehling 910910 Closter Dock Rd, Alpine |
| Mon 11/23 | Kimberly Pembroke236 East Saddle River Road, Saddle River |
| Mon 11/30 | Johnson 4040 Clark Rd, Bernardsville Mier39 Westerly Road, Saddle River Stalder6 Halstead Way, Mahwah |
| Tue 12/1 | Hughes210 Phelps Rd, Ridgewood Maniar9 Briarcliff Road, Mountain Lakes |
| Fri 12/4 | Newman726 Ginger Lane, Franklin Lakes O'Connor 117117 Village Road, Morristown |
| Mon 12/21 | Kellogg111 Bellevue Ave, Summit |
| Fri 12/25 | Zhu188 Vaccaro Dr, Cresskill |
What it is: they signed the quote but haven't picked a week. To do: they've each been asked by email — when a customer replies with a week, schedule the job in Pool Brain and they move up to the calendar automatically.
What it is: automatic cross-check of Pool Brain against the live 2026 Master Calendar sheet, both directions. Anything listed here means the two disagree — fix whichever one is wrong and it disappears on the next refresh.
| Adams 823 | scheduled 10/21 in Pool Brain but MISSING from the master calendar |
| Amitsis | scheduled 11/6 in Pool Brain but MISSING from the master calendar |
| Anderson | scheduled 11/2 in Pool Brain but MISSING from the master calendar |
| Black | scheduled 10/27 in Pool Brain but MISSING from the master calendar |
| Bosland | on the master calendar 9/9 (Kevin) but NO scheduled job in Pool Brain |
| Briones 55 | scheduled 11/2 in Pool Brain but MISSING from the master calendar |
| Choate | scheduled 11/5 in Pool Brain but MISSING from the master calendar |
| Contrini | scheduled 10/28 in Pool Brain but MISSING from the master calendar |
| Crosby | scheduled 11/2 in Pool Brain but MISSING from the master calendar |
| Davis Residence548 | scheduled 11/6 in Pool Brain but MISSING from the master calendar |
| Denoble | calendar entry 'Denoble xavier wayne' (10/23) — can't match to a Pool Brain customer — possibly Peter Denoble, scheduled that same day |
| Giordano | scheduled 10/30 in Pool Brain but MISSING from the master calendar |
| Halpern | on the master calendar 10/15 (Jose) but NO scheduled job in Pool Brain |
| Harper 730 | scheduled 11/9 in Pool Brain but MISSING from the master calendar |
| Hughes | scheduled 12/1 in Pool Brain but MISSING from the master calendar |
| Hynes | scheduled 10/16 in Pool Brain but MISSING from the master calendar |
| James | calendar entry 'James Ramon Midland Park' (10/8) — can't match to a Pool Brain customer |
| Johnson 40 | scheduled 11/30 in Pool Brain but MISSING from the master calendar |
| Kaplan 64 | master calendar says 10/12, Pool Brain job is 10/30 |
| Kellogg | scheduled 12/21 in Pool Brain but MISSING from the master calendar |
| Kimberly Pembroke | scheduled 11/23 in Pool Brain but MISSING from the master calendar |
| Laloud | calendar entry 'Laloud kevin Saddle RIver' (9/30) — can't match to a Pool Brain customer |
| Maniar | scheduled 12/1 in Pool Brain but MISSING from the master calendar |
| Mannino | scheduled 11/6 in Pool Brain but MISSING from the master calendar |
| Marotta | scheduled 11/16 in Pool Brain but MISSING from the master calendar |
| Mckee | calendar entry 'Mckee Kevin Westfield' (9/16) — can't match to a Pool Brain customer |
| Mier | scheduled 11/30 in Pool Brain but MISSING from the master calendar |
| Nabi | scheduled 10/29 in Pool Brain but MISSING from the master calendar |
| Nielsen | scheduled 11/5 in Pool Brain but MISSING from the master calendar |
| Nielson | calendar entry 'Nielson Kevin Upper Saddle River' (11/5) — can't match to a Pool Brain customer — possibly Choate or Nielsen, scheduled that same day |
| O'Connor 117 | scheduled 12/4 in Pool Brain but MISSING from the master calendar |
| Pariot | scheduled 11/19 in Pool Brain but MISSING from the master calendar |
| Peter Denoble | scheduled 10/23 in Pool Brain but MISSING from the master calendar |
| Pfleging | scheduled 10/19 in Pool Brain but MISSING from the master calendar |
| Schaunbraun | calendar entry 'Schaunbraun Jose Short Hills' (10/14) — can't match to a Pool Brain customer |
| Seifert | scheduled 10/21 in Pool Brain but MISSING from the master calendar |
| Singh | on the master calendar 10/15 (Kevin) but NO scheduled job in Pool Brain |
| Snyder | calendar entry 'Snyder jose Millburn' (10/13) — can't match to a Pool Brain customer |
| Stalder | master calendar says 11/23, Pool Brain job is 11/30 |
| The 2012 David J Rosen Irrevocable Trust | scheduled 11/9 in Pool Brain but MISSING from the master calendar |
| Trinchillo | scheduled 10/26 in Pool Brain but MISSING from the master calendar |
| Uehling 83 | calendar entry 'Uehling 83 Xavier Alpine' (9/25) — can't match to a Pool Brain customer |
| Volpe | master calendar says 11/6, Pool Brain job is 11/2 |
| Wernick | scheduled 10/20 in Pool Brain but MISSING from the master calendar |
| Zhu | scheduled 12/25 in Pool Brain but MISSING from the master calendar |
| cantor | calendar entry 'cantor ramon millburn' (10/9) — can't match to a Pool Brain customer |
| spelling | Same customer, two spellings — matched automatically, nothing to fix in Pool Brain: calendar “Callaghee” = Pool Brain “Callagee”; calendar “Domenicani” = Pool Brain “Domeniconi”; calendar “Hetteshimer” = Pool Brain “Hettesheimer”; calendar “McDonnel” = Pool Brain “McDonnell”; calendar “Negrecha” = Pool Brain “Nagrecha”; calendar “Schacter” = Pool Brain “Schachter”; calendar “Straus42” = Pool Brain “Straus 42” |
What it is: the ones that need a human decision or a phone call — they won't resolve by email.
| Brownlee | Approved; wants week of 11/1 (email 8/23) — now scheduled 11/6 |
| Connolly 49 | Approved; wants week of 10/5 — coping + slate repairs promised by Nate before closing — not on schedule yet |
| Herman 32 | Approved; wants mid-October — not on schedule yet |
| Steketee | Wife undecided — scheduled date may move — now scheduled 10/16 |
| Murrell | No email on file — letter + quote still need a phone call — not on schedule yet |
What it is: pools physically closed for the season. Done.
| Mon 9/21 | Aaron |
| Fri 10/2 | Alward |
| Mon 9/28 | Alward 229 |
| Fri 9/18 | Ambrosia |
| Mon 9/28 | Andalaft |
| Tue 9/15 | Armenante |
| Mon 9/28 | Avery |
| Wed 10/7 | Ayars |
| Tue 10/13 | Azzariti |
| Wed 10/7 | Baird |
| Fri 10/2 | Baker |
| Tue 10/6 | Baron |
| Fri 9/25 | Bean |
| Tue 9/15 | Beauchamp |
| Thu 10/15 | Beaumont |
| Tue 10/6 | Beecher |
| Thu 10/1 | Behar |
| Tue 9/29 | Belanus |
| Thu 9/17 | Benner |
| Wed 10/7 | Bergamini |
| Wed 9/30 | Bergen |
| Tue 10/6 | Berger |
| Fri 10/9 | Bernstein 151 |
| Wed 10/14 | Bier |
| Fri 9/18 | Blinder |
| Fri 10/9 | Bollheimer |
| Mon 8/24 | Boutros |
| Thu 10/15 | Braen 334 |
| Fri 10/9 | Braen 850 |
| Thu 10/1 | Braude |
| Wed 10/14 | Brenner |
| Mon 10/12 | Bressler |
| Fri 9/25 | Brover |
| Fri 9/18 | Brudney |
| Wed 10/14 | Burke |
| Tue 10/13 | Burstein |
| Mon 9/28 | Bushoven |
| Wed 9/30 | Caplan |
| Mon 9/14 | Caplan 50 |
| Wed 8/19 | Capra |
| Fri 9/25 | Cardella |
| Tue 9/29 | Cardella 230 |
| Tue 10/13 | Carluccio |
| Fri 9/25 | Carollo |
| Wed 10/14 | Cekaj |
| Fri 10/2 | Chaterjee / Sinha |
| Fri 9/18 | Chenna |
| Thu 10/8 | Chernalis |
| Mon 9/14 | Chopoorian |
| Mon 10/12 | Chopra |
| Thu 10/8 | Chris James |
| Mon 10/5 | Christie |
| Thu 10/8 | Christmann |
| Wed 9/16 | Chu |
| Thu 9/17 | Clark |
| Thu 10/1 | Coben |
| Tue 9/15 | Cochrane |
| Wed 10/7 | Cohen 301 |
| Mon 10/12 | Connolly 49 |
| Thu 10/15 | Cooper |
| Mon 9/21 | Corcoran |
| Tue 9/22 | Corrado |
| Thu 10/8 | Cruz |
| Mon 10/12 | D'agostino |
| Mon 10/12 | Dane |
| Thu 9/10 | Daniels |
| Tue 10/6 | Darling |
| Mon 10/12 | Datwani |
| Tue 10/13 | DeRobertis |
| Tue 10/6 | Dello Russo |
| Fri 9/11 | Delprete |
| Thu 10/8 | Deluise |
| Thu 10/15 | Dente |
| Mon 10/5 | DiCriscio |
| Mon 9/21 | DiDomizio |
| Fri 9/18 | DiTommaso 246 |
| Tue 10/6 | DiTommaso 29 |
| Wed 9/9 | Didden |
| Fri 10/2 | Dimeglio |
| Wed 10/14 | Domeniconi |
| Fri 10/2 | Dreyer |
| Wed 9/23 | Drucker |
| Wed 9/23 | Dubin |
| Mon 10/5 | Ellis |
| Thu 9/24 | Elrafei |
| Thu 10/8 | Epstein |
| Wed 10/7 | Esposito |
| Wed 9/23 | Everett |
| Fri 10/9 | Feinberg |
| Thu 10/15 | Feinstein / Benson |
| Wed 10/7 | Feuerstein |
| Mon 9/21 | Finlayson |
| Wed 9/23 | Finn |
| Fri 10/2 | Finnegan |
| Mon 9/28 | Fisher |
| Thu 10/1 | Fitzgerald |
| Thu 10/1 | Forchheimer |
| Mon 9/21 | Fossati |
| Thu 10/15 | Frassetto 9 |
| Wed 9/30 | Fremont |
| Thu 9/24 | Friedman |
| Fri 10/9 | Frommer |
| Tue 9/22 | Gallagher |
| Fri 9/25 | Garrett |
| Tue 9/22 | Giannelli |
| Tue 10/6 | Glassman |
| Tue 9/22 | Gonnella |
| Mon 9/28 | Gordon |
| Thu 10/8 | Greenberg |
| Mon 10/12 | Guldin |
| Wed 10/7 | Gumbrecht |
| Mon 9/21 | Haar |
| Mon 9/21 | Hagerty |
| Thu 10/15 | Halpern Outdoor |
| Tue 9/29 | Hand |
| Thu 10/15 | Harasymiak 81 |
| Wed 10/7 | Hargraves |
| Mon 10/12 | Harper |
| Tue 9/29 | Heffernan |
| Tue 10/6 | Herman 32 |
| Wed 9/23 | Herman 41 |
| Wed 9/30 | Hernandez |
| Fri 9/25 | Herring |
| Wed 10/7 | Hettesheimer |
| Tue 10/13 | Higgins |
| Wed 9/16 | Hoogendoorn |
| Wed 9/9 | Howley |
| Wed 10/14 | Jacobs 20 |
| Tue 10/13 | Justin Snyder |
| Thu 10/8 | Kaiser |
| Fri 8/14 | Kakolewski |
| Tue 10/13 | Kaplan 254 |
| Mon 10/12 | Kaplan 58 |
| Tue 9/29 | Katsnelson |
| Mon 9/28 | Katsoulis |
| Fri 10/9 | Katz |
| Tue 9/22 | KendirKiran |
| Fri 9/18 | Kiken |
| Fri 9/18 | Kim |
| Mon 10/5 | Kim 18 |
| Fri 10/9 | Kipiani |
| Mon 9/21 | Knechtel |
| Thu 9/24 | Koman |
| Fri 10/2 | Kornhauser |
| Mon 10/5 | Kovacs/Varano |
| Wed 9/30 | Lachman |
| Fri 10/2 | Laezza - Madan |
| Wed 9/30 | Lahoud 6 |
| Thu 10/8 | Lamb |
| Wed 9/30 | Langbein |
| Wed 10/14 | Lebewohl |
| Thu 9/10 | Lesser |
| Tue 9/22 | Levy 235 |
| Wed 10/7 | Li |
| Tue 10/6 | Liau |
| Tue 9/22 | Lissauer |
| Wed 9/16 | Littel |
| Mon 9/21 | Long |
| Fri 10/2 | Lonski |
| Thu 10/8 | Lorenzo |
| Tue 9/15 | Lovecchio 845 |
| Wed 9/23 | Lovecchio 885 |
| Mon 10/12 | Luftglass |
| Mon 9/28 | Luftman |
| Wed 9/30 | Marcus |
| Mon 9/14 | Mariano |
| Tue 9/22 | Marson 164 |
| Fri 10/9 | Martin 7 |
| Mon 9/28 | Mathieson |
| Wed 10/7 | Matthews 11 |
| Thu 10/15 | Matthews 13 |
| Wed 9/16 | Maurer-McKee |
| Thu 9/17 | Mayo Residenance |
| Thu 9/24 | Mazzella |
| Tue 9/29 | McBride |
| Tue 9/29 | McCarthy |
| Thu 10/15 | McDonnell |
| Mon 9/14 | McMahon 10 |
| Thu 10/1 | McMahon 4 |
| Mon 9/21 | McPartland |
| Mon 9/28 | McTighe |
| Wed 9/30 | Mccrann |
| Thu 10/8 | Mclaughlin |
| Wed 10/14 | Mclean |
| Mon 9/21 | Mcloughlin |
| Wed 9/30 | Melo |
| Fri 10/2 | Metzler |
| Thu 9/17 | Michella |
| Wed 10/7 | Misischia |
| Wed 9/16 | Monteforte |
| Tue 9/15 | Mosquera |
| Tue 10/13 | Murray |
| Thu 10/1 | Murrell |
| Tue 10/13 | Murtagh |
| Thu 10/8 | Nachwalter |
| Wed 10/14 | Nadeau |
| Mon 9/28 | Naratil |
| Fri 9/25 | O'Shaughnessy |
| Thu 9/24 | Obssuth |
| Fri 10/2 | Ohern |
| Wed 9/30 | Ohmacht |
| Fri 10/9 | Ortman/Sosnowski |
| Mon 9/21 | Ouriel |
| Mon 10/5 | Palfrey |
| Thu 10/1 | Papadopoulos |
| Wed 9/23 | Papetti |
| Fri 9/18 | Papile |
| Wed 9/30 | Patel 24 |
| Mon 10/12 | Patel 33 |
| Wed 10/7 | Patel 8 |
| Fri 9/11 | Patel 90 |
| Mon 10/5 | Pendy |
| Thu 9/24 | Pfeffer |
| Mon 10/5 | Piancone |
| Mon 9/21 | Piluso |
| Fri 9/18 | Pizzurro |
| Mon 9/21 | Platner |
| Fri 10/2 | Polow |
| Tue 9/22 | Porter |
| Wed 10/7 | Prashker |
| Thu 10/1 | Present |
| Tue 9/15 | Price |
| Thu 10/15 | Prol 12 |
| Mon 10/12 | Raisman |
| Tue 10/6 | Ramsey |
| Tue 9/8 | Ransom |
| Tue 9/15 | Ransom Capra |
| Tue 10/13 | Rasa |
| Tue 10/6 | Ratner |
| Tue 10/6 | Rosato |
| Thu 9/3 | Rothenberg |
| Tue 10/13 | Ruffino |
| Mon 9/28 | Russo |
| Wed 9/30 | Rypkema |
| Wed 9/9 | Salerno |
| Wed 9/30 | Salz |
| Mon 10/12 | Sanchez Sidman |
| Wed 10/14 | Santlofer |
| Mon 10/5 | Santory |
| Mon 10/12 | Sasso |
| Tue 9/29 | Sausville |
| Thu 9/24 | Schachter |
| Mon 10/5 | Scheele |
| Mon 10/5 | Schlanger |
| Thu 9/17 | Schlossman |
| Thu 9/17 | Schmaus |
| Tue 9/29 | Schneider 509 |
| Wed 10/14 | Schonbraun |
| Tue 9/15 | Schulties |
| Thu 10/15 | Schwartz 21 |
| Wed 9/23 | Schwartz 24 |
| Fri 9/25 | Schwartz 35 |
| Mon 9/28 | Seligson |
| Wed 9/30 | Shapiro 29 |
| Tue 9/29 | Sharma 309 |
| Fri 10/9 | Shawn Cantor |
| Mon 10/5 | Shedlin |
| Thu 10/8 | Short |
| Wed 9/30 | Shotmeyer |
| Fri 10/9 | Simanovsky |
| Tue 9/29 | Simon |
| Fri 10/2 | Simpson |
| Thu 10/15 | Singh 32 |
| Thu 9/24 | Smith 375 |
| Wed 10/7 | Soliman |
| Wed 9/23 | Solomon |
| Mon 9/14 | Soos |
| Fri 10/9 | Spira |
| Tue 10/13 | Spitzer |
| Wed 9/23 | Stephan |
| Fri 10/9 | Stern |
| Thu 9/17 | Stevens |
| Tue 9/29 | Stevens 23 |
| Fri 9/25 | Stratton BUNGEE THE GATE |
| Fri 10/9 | Straus 42 |
| Tue 10/13 | Sugar |
| Thu 10/8 | Sullivan |
| Tue 9/29 | Swain |
| Thu 9/24 | Tarhanidis |
| Mon 10/12 | Tavel |
| Fri 9/25 | Tenafly Construction OUTDOOR 83 |
| Fri 10/2 | Tiwary |
| Mon 10/5 | Todd |
| Tue 10/13 | Travers |
| Tue 10/6 | Tsamutalis |
| Tue 10/6 | Vallejo |
| Wed 10/14 | Van Doren |
| Thu 10/8 | Vasilopoulos |
| Thu 10/1 | Vogel |
| Wed 9/23 | Vollrath |
| Thu 9/10 | Wainstein |
| Mon 10/5 | Watson |
| Mon 10/5 | Wax |
| Thu 9/24 | Welt |
| Thu 9/17 | Wertheimer |
| Wed 10/7 | Westfall |
| Wed 10/14 | Wilcox |
| Tue 10/13 | Wilf 6 |
| Thu 10/1 | Wilf 66 NO SAT |
| Mon 10/5 | Williams 46 |
| Mon 10/12 | Williamson |
| Mon 10/5 | Winters |
| Fri 9/25 | Witharane |
| Wed 10/14 | Woodbury |
| Tue 10/6 | Woodland |
| Tue 10/6 | Woodsmall |
| Thu 9/24 | Yekta |
| Fri 10/9 | Young |
| Thu 10/15 | Zakaria |
| Tue 9/22 | Zaman |
| Tue 10/13 | Zamir |
| Thu 9/24 | Zamloot |
| Tue 9/29 | Zauk |
| Wed 9/16 | Zielinski |
What it is: quote is out but not signed. Nearly all have been silent since 8/23; every one was re-emailed 8/26 and Pool Brain now sends an automatic reminder 10 days after a quote is written (so this cohort gets nudged again around 9/1). To do: nothing yet — these become individual phone outreach if they stay silent.